HOT

Jadwal Sholat Purwakarta Hari Ini November 2024, Ikuti Panduan dari Kemenag RI

3
×

Jadwal Sholat Purwakarta Hari Ini November 2024, Ikuti Panduan dari Kemenag RI

Share this article


Jadwal sholat Purwakarta hari ini November 2024 menjadi panduan penting bagi umat Muslim di Purwakarta untuk menjalankan ibadah sholat tepat pada waktunya. Jadwal sholat Purwakarta ini diterbitkan oleh Kementerian Agama Republik Indonesia (Kemenag RI) dan mencakup waktu sholat Subuh, Dzuhur, Ashar, Maghrib, dan Isya untuk setiap harinya sepanjang bulan November 2024.

Selain waktu sholat wajib, jadwal sholat Purwakarta Kemenag juga menyertakan waktu sholat Dhuha sebagai ibadah sunnah yang sangat dianjurkan. Dengan mengikuti jadwal sholat Purwakarta 2024, umat Muslim dapat memastikan bahwa mereka tidak melewatkan waktu sholat yang telah ditentukan dan meraih keutamaan dalam menjalankan ibadah sholat.

Berikut adalah rincian jadwal sholat Purwakarta hari ini November 2024 yang dapat dijadikan panduan:

Jumat, 1 November 2024: Subuh 04:06, Dhuha 05:48, Dzuhur 11:37, Ashar 14:52, Maghrib 17:47, Isya 18:59

Sabtu, 2 November 2024: Subuh 04:05, Dhuha 05:48, Dzuhur 11:37, Ashar 14:53, Maghrib 17:47, Isya 18:59

Minggu, 3 November 2024: Subuh 04:05, Dhuha 05:48, Dzuhur 11:37, Ashar 14:53, Maghrib 17:48, Isya 18:59

Senin, 4 November 2024: Subuh 04:05, Dhuha 05:48, Dzuhur 11:37, Ashar 14:54, Maghrib 17:48, Isya 18:59

Selasa, 5 November 2024: Subuh 04:04, Dhuha 05:48, Dzuhur 11:37, Ashar 14:54, Maghrib 17:48, Isya 19:00

Rabu, 6 November 2024: Subuh 04:04, Dhuha 05:48, Dzuhur 11:37, Ashar 14:55, Maghrib 17:48, Isya 19:00

Kamis, 7 November 2024: Subuh 04:04, Dhuha 05:48, Dzuhur 11:37, Ashar 14:55, Maghrib 17:48, Isya 19:00

Jumat, 8 November 2024: Subuh 04:04, Dhuha 05:47, Dzuhur 11:37, Ashar 14:56, Maghrib 17:49, Isya 19:01

Sabtu, 9 November 2024: Subuh 04:04, Dhuha 05:47, Dzuhur 11:38, Ashar 14:56, Maghrib 17:49, Isya 19:01

Minggu, 10 November 2024: Subuh 04:03, Dhuha 05:47, Dzuhur 11:38, Ashar 14:57, Maghrib 17:49, Isya 19:02

Senin, 11 November 2024: Subuh 04:03, Dhuha 05:47, Dzuhur 11:38, Ashar 14:57, Maghrib 17:49, Isya 19:02

Selasa, 12 November 2024: Subuh 04:03, Dhuha 05:47, Dzuhur 11:38, Ashar 14:58, Maghrib 17:50, Isya 19:02

Rabu, 13 November 2024: Subuh 04:03, Dhuha 05:47, Dzuhur 11:38, Ashar 14:58, Maghrib 17:50, Isya 19:03

Kamis, 14 November 2024: Subuh 04:03, Dhuha 05:48, Dzuhur 11:38, Ashar 14:59, Maghrib 17:50, Isya 19:03

Jumat, 15 November 2024: Subuh 04:03, Dhuha 05:48, Dzuhur 11:38, Ashar 14:59, Maghrib 17:51, Isya 19:04

Sabtu, 16 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:39, Ashar 15:00, Maghrib 17:51, Isya 19:04

Minggu, 17 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:39, Ashar 15:00, Maghrib 17:51, Isya 19:04

Senin, 18 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:39, Ashar 15:01, Maghrib 17:52, Isya 19:05

Selasa, 19 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:39, Ashar 15:01, Maghrib 17:52, Isya 19:05

Rabu, 20 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:39, Ashar 15:02, Maghrib 17:52, Isya 19:06

Kamis, 21 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:40, Ashar 15:02, Maghrib 17:53, Isya 19:06

Jumat, 22 November 2024: Subuh 04:02, Dhuha 05:48, Dzuhur 11:40, Ashar 15:03, Maghrib 17:53, Isya 19:07

Sabtu, 23 November 2024: Subuh 04:02, Dhuha 05:49, Dzuhur 11:40, Ashar 15:03, Maghrib 17:53, Isya 19:07

Minggu, 24 November 2024: Subuh 04:02, Dhuha 05:49, Dzuhur 11:40, Ashar 15:04, Maghrib 17:54, Isya 19:08

Senin, 25 November 2024: Subuh 04:02, Dhuha 05:49, Dzuhur 11:41, Ashar 15:04, Maghrib 17:54, Isya 19:08

Selasa, 26 November 2024: Subuh 04:02, Dhuha 05:49, Dzuhur 11:41, Ashar 15:05, Maghrib 17:55, Isya 19:09

Rabu, 27 November 2024: Subuh 04:03, Dhuha 05:50, Dzuhur 11:41, Ashar 15:05, Maghrib 17:55, Isya 19:09

Kamis, 28 November 2024: Subuh 04:03, Dhuha 05:50, Dzuhur 11:42, Ashar 15:06, Maghrib 17:55, Isya 19:10

Jumat, 29 November 2024: Subuh 04:03, Dhuha 05:50, Dzuhur 11:42, Ashar 15:06, Maghrib 17:56, Isya 19:11

Sabtu, 30 November 2024: Subuh 04:03, Dhuha 05:50, Dzuhur 11:42, Ashar 15:07, Maghrib 17:56, Isya 19:11



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *